Posts Tagged ‘iphone’

Monday workout journal

Monday, February 15th, 2010

Discovered a great workout journaling iphone app yesterday called iFitness. I think it’s been around at least a year. Still seems to be the best.

I like how it has exercises per body part, and photo (sometimes video) examples of each. It lets me create my own workouts and it checks off each exercise as I go along. Cool timer for between sets as well.

By body part
iFitness iphone app

My workouts
iFitness iphone app

My workout checklist for shoulders
iFitness iphone app

Log entry
iFitness iphone app

Log
iFitness iphone app

This is from it’s CSV output of the actual workout.

Cardio
Date Exercise Set Duration Speed/ Resistance/ Distance/ Jumps/ Sets Elevation/ Avg HR/ Incline/ Steps
15-Feb-10 treadmill 1 30 5.5 0
 
Exercise
Date Exercise Set Weight Reps Notes
15-Feb-10 ab crunch on a ball 1 0 lb 15  
15-Feb-10   2 0 lb 15  
15-Feb-10   3 0 lb 15  
15-Feb-10   4 0 lb 15  
15-Feb-10 reverse wrist curl 1 30 lb 10  
15-Feb-10   2 30 lb 10  
15-Feb-10   3 30 lb 10  
15-Feb-10   4 30 lb 10 to failure
15-Feb-10 barbell front raise 1 30 lb 10  
15-Feb-10   2 30 lb 10  
15-Feb-10   3 30 lb 10  
15-Feb-10   4 30 lb 10 try 35s next time
15-Feb-10 rear lateral raise 1 10 lb 10  
15-Feb-10   2 10 lb 10  
15-Feb-10   3 10 lb 10  
15-Feb-10   4 10 lb 15 maybe 12
15-Feb-10 shrug 1 55 lb 10  
15-Feb-10   2 55 lb 10 hard to lift, but easy shrug
15-Feb-10   3 55 lb 15  
15-Feb-10   4 55 lb 20  
15-Feb-10 wrist curl 1 50 lb 10  
15-Feb-10   2 50 lb 10  
15-Feb-10   3 50 lb 10  
15-Feb-10   4 50 lb 10  
15-Feb-10 dumbbell lateral raise 1 17.5 lb 10  
15-Feb-10   2 17.5 lb 10  
15-Feb-10   3 17.5 lb 10 good amt
15-Feb-10   4 17.5 lb 10  
15-Feb-10 dumbbell wrist twist 1 30 lb 8  
15-Feb-10   2 25 lb 2  
15-Feb-10   3 25 lb 10  
15-Feb-10   4 25 lb 9 barely
15-Feb-10   5 25 lb 10 barely
15-Feb-10 abdominal reverse curl 1 0 lb 15  
15-Feb-10   2 0 lb 15  
15-Feb-10 hanging knee raise 1 0 lb 10  
15-Feb-10   2 0 lb 10  
15-Feb-10   3 0 lb 10  
15-Feb-10   4 0 lb 10  
15-Feb-10 wheel rollout 1 0 lb 5  
15-Feb-10   2 0 lb 5  
15-Feb-10   3 0 lb 5  
15-Feb-10 bar military press 1 40 lb 10  
15-Feb-10   2 50 lb 10  
15-Feb-10   3 50 lb 10  
15-Feb-10   4 50 lb 10  
15-Feb-10 bar upright row 1 50 lb 10  
15-Feb-10   2 50 lb 10  
15-Feb-10   3 50 lb 10  
15-Feb-10   4 50 lb 10 maybe 60 ok

Livestrong.com and its iPhone app

Friday, December 18th, 2009

If you are trying to get your calorie intake under control and you own an iPhone, you need this app from Livestrong.

I am using it to transition out of the Nutrisystem diet. NS was a crucial jump start to my 35 pound weight loss so far, but I need to make sure I can stay healthy back out in the wild. Counting calories with this app and site will hopefully get me the rest of the way (15 pounds).

It has a significant database of food items. I have yet to eat something that isn’t in there somewhere, including restaurant food.

jQuery Tutorials, New Apple Stuff, GPS Social Media

Saturday, July 12th, 2008